|
|
||||||||||||||||||||||||||||||
|
Prague |
|
||||||||||||||||||||||||||||
| Strasbourg |
673 |
km | ||||||||||||||||||||||||||||
| Offenburg Basel Biel Lausanne Geneve |
||||||||||||||||||||||||||||||
| Avignon |
846 |
km | ||||||||||||||||||||||||||||
| Arles Nimes Montpellier Beziers Port La Nouvelle Perpignam |
||||||||||||||||||||||||||||||
| Barcelona | 674 | km | ||||||||||||||||||||||||||||
| Valencia | ||||||||||||||||||||||||||||||
| Cullera | 411 | km | ||||||||||||||||||||||||||||
| Oliva Altea Alicante |
||||||||||||||||||||||||||||||
| Granada Granada - The Alhambra |
551 | km | ||||||||||||||||||||||||||||
| Motril Malaga Fuengirola |
||||||||||||||||||||||||||||||
| Calahonda | 248 | km | ||||||||||||||||||||||||||||
| Gibraltar Selvo |
||||||||||||||||||||||||||||||
| Calahonda | 416 | km | ||||||||||||||||||||||||||||
| Curella | 695 | km | ||||||||||||||||||||||||||||
| Marseilles | 1055 | km | ||||||||||||||||||||||||||||
| Toulon | ||||||||||||||||||||||||||||||
| Frejus | 164 | km | ||||||||||||||||||||||||||||
| Cannes St. Jean Cap |
||||||||||||||||||||||||||||||
| Monaco | 112 | km | ||||||||||||||||||||||||||||
|
|
Genoa | 161 | km | |||||||||||||||||||||||||||
| Pastrengo (Bussolengo) | 280 | km | ||||||||||||||||||||||||||||
| Verona | ||||||||||||||||||||||||||||||
| Lago di Garda Lazise | 75 | km | ||||||||||||||||||||||||||||
| Mestre | 150 | km | ||||||||||||||||||||||||||||
| Caorle | 65 | km | ||||||||||||||||||||||||||||
| Trieste | 118 | km | ||||||||||||||||||||||||||||
| Duino | 38 | km | ||||||||||||||||||||||||||||
| Mestre (the train to Venezia) | 141 | km | ||||||||||||||||||||||||||||
| Padova | ||||||||||||||||||||||||||||||
| Vicenza | 81 | km | ||||||||||||||||||||||||||||
| Arsiero
(Dolomiti) Trento |
||||||||||||||||||||||||||||||
| Brixen | 205 | km | ||||||||||||||||||||||||||||
| Brennero | 55 | km | ||||||||||||||||||||||||||||
| Insbruck | ||||||||||||||||||||||||||||||
| Munchen | 198 | km | ||||||||||||||||||||||||||||
| Passau | ||||||||||||||||||||||||||||||
| Stražny | 244 | km | ||||||||||||||||||||||||||||
|
|
Total |
7656 | km | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
© 2001 - 2002 marye |
||||||||||||||||||||||||||||||